Logo

Latest ennoblements

Minimum points (current) Maximum points (current) Continent  

>1<  [2]  [3]  [4]  [5]  [6]
Village name Points Old owner New owner Time
0015 (658|723) K76 9,489 Tottas [UA] Prestberg [Fenix] 2010-09-07 16:57:02
tillhör Core (366|339) K33 8,338 De Gobignon pitemag [Core] 2010-09-07 16:55:28
.DM is da best (678|694) K66 10,031 ymme [Simm] ericcool [THP] 2010-09-07 16:46:51
Ferdows (457|764) K74 9,671 amilah [ExcPh] Jocke-1991 [AN] 2010-09-07 16:44:11
K74 Alvheim (411|720) K74 9,116 Crivel Hallberg84 [Core] 2010-09-07 16:42:29
Excidium (555|727) K75 9,146 MrManiac [ExcPh] Prestberg [Fenix] 2010-09-07 16:29:54
Advocatus Diaboli 001 (542|780) K75 6,425 danne84 jj91 [Fenix] 2010-09-07 16:29:28
Virskills by 039 (278|413) K42 10,346 Virskill Bovik [Core] 2010-09-07 16:13:16
Favete Linguis (523|710) K75 9,186 znap1 [Fenix] Incognito2008 [AN] 2010-09-07 16:03:12
050. (671|394) K36 9,585 Quinpu Fallen Angel2 [UA] 2010-09-07 15:59:17
.DM is da best (558|584) K55 9,085 ymme [Simm] Rayober [THP] 2010-09-07 15:51:46
Posse est velle *225* (672|705) K76 9,512 Tant Agda [UA] Roland Gunslinger [ExcPh] 2010-09-07 15:48:39
KENSEIs by 67 (446|715) K74 9,621 KENSEI [ME] anca [AN] 2010-09-07 15:43:37
Barbarby (795|544) K57 2,577 Unknown KILLES AK-47 [Terror] 2010-09-07 15:37:07
Mjöbäck #042 (246|431) K42 10,311 Steve the great [ARV] nutta [Core] 2010-09-07 15:03:48
.DM is da best (679|692) K66 9,555 ymme [Simm] ericcool [THP] 2010-09-07 14:58:23
Barbarby (552|695) K65 10,715 Unknown znap1 [Fenix] 2010-09-07 14:45:49
Barbarby (426|759) K74 8,072 Unknown Galle [CW] 2010-09-07 14:39:06
PBT-Pay Back Time (375|471) K43 11,294 Nedim [PBT] mini1610 [M_S] 2010-09-07 14:28:08
United We Stand (466|695) K64 10,963 tidaholm [Fenix] xpe2 [AN] 2010-09-07 14:16:35

Search TWplus