Logo

Ally ranking

>1<  [2]  [3]  [4]  [5]  [6]
Rank Ascending Name Points of best 40 members Total points Members Average points per member Villages Average points per village
1 AN 241,848,234 323,403,513 60 5,390,058 32,936 9,819
2 Core 151,937,709 151,937,709 37 4,106,424 15,613 9,731
3 UA 126,101,356 136,380,731 50 2,727,614 13,952 9,774
4 ExcPh 24,945,489 24,945,489 29 860,189 2,618 9,528
5 ATWM 23,362,833 23,362,833 9 2,595,870 2,377 9,828
6 ARV 22,869,310 22,869,310 30 762,310 2,432 9,403
7 Fenix 11,940,995 11,940,995 8 1,492,624 1,253 9,529
8 THP 9,231,665 9,231,665 7 1,318,809 944 9,779
9 D.E.F 9,192,359 9,192,359 8 1,149,044 960 9,575
10 AT 8,845,406 8,845,406 5 1,769,081 919 9,625
11 IMRI 6,940,490 6,940,490 31 223,886 755 9,192
12 TBN 5,838,688 5,842,491 43 135,871 775 7,538
13 ECO 5,814,480 5,814,480 19 306,025 687 8,463
14 UON 4,753,231 4,753,231 24 198,051 528 9,002
15 Terror 4,355,941 4,355,941 32 136,123 520 8,376
16 ORNÖ 4,143,519 4,143,519 4 1,035,879 461 8,988
17 BKM 3,642,266 3,642,266 24 151,761 434 8,392
18 *NA* 3,630,585 3,630,585 16 226,911 440 8,251
19 ME 3,593,102 3,593,102 1 3,593,102 352 10,207
20 TH 3,181,336 3,181,336 6 530,222 341 9,329

Search TWplus