Ennoblements ranking for allies
| Rank | Name | Won ![]() |
Lost |
|---|---|---|---|
| 1 | AN | 805 | 71 |
| 2 | Core | 302 | 14 |
| 3 | UA | 209 | 43 |
| 4 | Fenix | 101 | 240 |
| 5 | ExcPh | 62 | 451 |
| 6 | ATWM | 46 | 7 |
| 7 | Terror | 42 | 24 |
| 8 | UON | 38 | 0 |
| 9 | AT | 35 | 0 |
| 10 | THP | 32 | 2 |
| 11 | BKM | 30 | 12 |
| 12 | TBN | 28 | 19 |
| 13 | TH | 27 | 22 |
| 14 | CW | 24 | 3 |
| 15 | ARV | 20 | 109 |
| 16 | IMRI | 19 | 9 |
| 17 | ORNÖ | 19 | 1 |
| 18 | FiH | 12 | 1 |
| 19 | SUN | 12 | 5 |
| 20 | D.E.F | 11 | 28 |



